



| 1. | Add State Naadam Festival during July 10-12 or Naadam Festival |
| 2. | Add 1-3 day Nomadic Family Homestay |
| 3. | Have more or fewer horseback riding days |
| 4. | Combine with any other soft-adventure trip. |
| 5. | Add some 1-2 day trekking (walking) trip |
| 6. | Add or Remove some Ulaanbaatar City Tour |
| A. | International and domestic airfare and airport charges, international train ticket, if applies. |
| B. | Any type of insurance. |
| C. | Personal purchase such as cigarette, mini bar, telephone. |
| D. | Alcoholic drinks. |
| A. | All accommodation cost, including hotel in Ulaanbaatar city, ger tourist camp and tent camping, if any, costs. (for tent camping, bringing your own sleeping bag is recommended, but not required) |
| B. | All vehicle expense, horseback riding costs, riding equipments and horse-related expenses, if any |
| C. | Everyday 3 meals. |
| D. | National park entrance fee, road tax, museum and entertainment fees. |
| E. | All other taxes in Mongolia. |
| F. | Service of tour guide and driver and other staff. |
| G. | Mineral water, soft drinks. |
|
Number of people in your group |
2 | 3-4 | 5-10 | 11 - 14 |
| Price per person (in USD) | 1290 |
1090 |
990 | 790 |
| • | Further price reductions for group(s) of 15 people or more. Contact us |
| • | One person is free for a group of every 15 people |
| • | Seasonal discounts / offers may be available. Check here |